| Picture | Product Name | Brief Introduction | Degree | Price | QTY | Buy |
|---|---|---|---|---|---|---|
![]() |
Laser/scanner assembly | Laser/scanner assembly | $Log in to check | 0 | ||
| Main motor assembly | 图5 Main motor assembly - Large moto... | $Log in to check | 2 | |||
| Tray hinge | Tray hinge - For the right side of ... | $Log in to check | 2 | |||
| Pulley roller | Pulley roller (accommodates three f... | $Log in to check | 2 | |||
| Pulley roller | Pulley roller (accommodates one fee... | $Log in to check | 2 | |||
| Feed drive shaft | Feed drive shaft - Long shaft with ... | $Log in to check | 2 | |||
| Formatter board only - Does not inc... | $Log in to check | 8 | ||||
| Stepping Motor - 24VDC | Stepping motor - 24VDC | $Log in to check | 9 | |||
| Main Motor Assembly | Large motor mounted on a controller... | $Log in to check | 3 | |||
| Motor | 图2 Rotary motor assembly | $Log in to check | 2 | |||
![]() |
High voltage board | High voltage power supply board (HV... | $Log in to check | 2 | ||
![]() |
Clutch | $Log in to check | 2 | |||
![]() |
Solenoid | $Log in to check | 2 | |||
![]() |
Power Supply | For 110V to 127V AC operation - Inc... | $Log in to check | 5 | ||
![]() |
图10 Sub-high voltage board - Small ... | $Log in to check | 2 | |||
| Interface bezel | Interface bezel (Quartz Gray plasti... | $Log in to check | 2 | |||
| Shaft bushing | Shaft bushing - For the paper picku... | $Log in to check | 2 | |||
| Bushing (black plastic) | Bushing (black plastic) - Mounts on... | $Log in to check | 2 | |||
| and the left side of the feed roller in the 250-sheet paper input tray assembly | Bushing | $Log in to check | 2 | |||
| High voltage cable assembly | High voltage cable assembly (two 15... | $Log in to check | 2 |
| First Prev Next Last All (46) records (20)records Per page Page (1) of (3) Go to |