| Picture | Product Name | Brief Introduction | Degree | Price | QTY | Buy |
|---|---|---|---|---|---|---|
| Pinch roller spring | Pinch roller spring - Puts tension ... | $Log in to check | 2 | |||
| Pinch spring | Pinch spring - Attaches between the... | $Log in to check | 2 | |||
| Cable assembly | Cable assembly - 7-pin (M) connecto... | $Log in to check | 2 | |||
| Keypad PC board assembly | Keypad PC board assembly | $Log in to check | 2 | |||
| Printer base | Printer base - Covers bottom of the... | $Log in to check | 2 | |||
| Drive Roller and Pivot Assembly | Drive Roller and Pivot Assembly - I... | $Log in to check | 2 | |||
| Ink supply door actuator | Ink supply door actuator - Activate... | $Log in to check | 2 | |||
| Top/front main access door assembly | Top/front main access door assembly | $Log in to check | 2 | |||
![]() |
Carriage access cover | Carriage access cover - Covers the ... | $Log in to check | 2 | ||
| Left side end cap | Left side end cap - Covers the left... | $Log in to check | 2 | |||
| Carriage belt retainer | Carriage belt retainer | $Log in to check | 2 | |||
| Encoder retainer (snubber) | Encoder retainer (snubber) | $Log in to check | 2 | |||
| Carriage belt | Carriage belt | $Log in to check | 2 | |||
| 250-sheet input tray2# | 250-sheet input tray - Tray 2 | $Log in to check | 2 | |||
| Feed Assembly | Paper feed mechanism assembly - Fee... | $Log in to check | 2 | |||
| 250-sheet input tray | 250-sheet input tray - Tray 2 | $Log in to check | 2 | |||
| FAN | Tubeaxial fan | $Log in to check | 2 | |||
| EIO extender board | EIO extender board - Has two expans... | $Log in to check | 2 | |||
| Power supply PCA | Power supply PCA - 100-240VAC, 50/6... | $Log in to check | 2 | |||
| MOTOR | Carriage drive motor - Includes pul... | $Log in to check | 2 |
| First Prev Next Last All (46) records (20)records Per page Page (2) of (3) Go to |