| Picture | Product Name | Brief Introduction | Degree | Price | QTY | Buy | 
|---|---|---|---|---|---|---|
| Face down cover | Face down cover - Output paper cove... | $Log in to check | 2 | |||
| Lower left cover | Lower left cover - Mounts on the sa... | $Log in to check | 2 | |||
| Lower internal cover assembly | Lower internal cover assembly - Int... | $Log in to check | 2 | |||
| Rear cover | Rear cover - Plastic cover that pro... | $Log in to check | 2 | |||
| Connector tray cover | Connector tray cover - Mounts on th... | $Log in to check | 2 | |||
| Slide cover | Slide cover - Plastic cover that sl... | $Log in to check | 2 | |||
| Lower internal cover (stapler/stacker only) | Lower internal cover (stapler/stack... | $Log in to check | 2 | |||
| Paper deflector (flapper 1) | Paper deflector (flapper 1) - Shaft... | $Log in to check | 2 | |||
| Paper deflector (flapper 2) | Paper deflector (flapper 2) - Shaft... | $Log in to check | 2 | |||
| Roller flag | Roller flag - Mounts next to the 39... | $Log in to check | 2 | |||
| Flag sensor | Flag sensor - Located on the rear s... | $Log in to check | 2 | |||
| Flag sensor | Flag sensor - Located next to the b... | $Log in to check | 2 | |||
| Entrance sensor flag assembly | Entrance sensor flag assembly - Inc... | $Log in to check | 2 | |||
| Fussing assembly -220V | Fussing assembly - For 220 VAC to 2... | $Log in to check | 2 | |||
| 50-tooth gear | 50-tooth gear - Located on the sadd... | $Log in to check | 2 | |||
| 30-tooth gear | 30-tooth gear | $Log in to check | 2 | |||
| 16-tooth gear/32-tooth pulley | 16-tooth gear/32-tooth pulley - Loc... | $Log in to check | 2 | |||
| 32-tooth gear/16-tooth pulley | 32-tooth gear/16-tooth pulley - Loc... | $Log in to check | 2 | |||
| 16/33-tooth gear | 16/33-tooth gear - Runs on the shaf... | $Log in to check | 2 | |||
| 16-tooth gear | 16-tooth gear - Runs on the shaft l... | $Log in to check | 2 | 
| First Prev Next Last All (202) records (20)records Per page Page (4) of (11) Go to |