| Picture | Product Name | Brief Introduction | Degree | Price | QTY | Buy |
|---|---|---|---|---|---|---|
| Wheel Platen | Wheel Platen | $Log in to check | 2 | |||
| Print base (Alloy) | Print base (Alloy) | $Log in to check | 2 | |||
| Scan base (Alloy) | Scan base (Alloy) | $Log in to check | 2 | |||
![]() |
Maggie Minus | Main PCA (Maggie Minus, cost reduce... | $Log in to check | 0 | ||
| ABSORBER COLOR | ABSORBER COLOR | $Log in to check | 2 | |||
| Absorber-front black right | Absorber-front black right | $Log in to check | 2 | |||
| Software minimum installation flyer | $Log in to check | 0 | ||||
| Software minimum installation flyer | $Log in to check | 0 | ||||
![]() |
Input Tray | Input paper tray assembly | $Log in to check | 2 | ||
| Power Module | Input voltage 100-240VAC, 50/60HZ, ... | $Log in to check | 2 | |||
![]() |
Control Panel Assembly | Control Panel Assembly | $Log in to check | 2 | ||
![]() |
Scanner Motor | Scanner Motor | $Log in to check | 2 | ||
| Document cover | Document cover - Plastic lid that c... | $Log in to check | 2 | |||
| Bezel-Glass Assy | BEZEL-GLASS ASSY | $Log in to check | 2 | |||
| User's Manual -English | PSC 1300 Series user's manual (Engl... | $Log in to check | 8 | |||
| Paper Input Tray | Accepts up to 100 sheets of A4 type... | $Log in to check | 0 |
| First Prev Next Last All (16) records (20)records Per page Page (1) of (1) Go to |