| Picture | Product Name | Brief Introduction | Degree | Price | QTY | Buy |
|---|---|---|---|---|---|---|
| SHIELD, CARRIAGE PCA | SHIELD, CARRIAGE PCA | $Log in to check | 2 | |||
| Wheel Platen | Wheel Platen | $Log in to check | 2 | |||
| Flatbed scanner assembly | Flatbed scanner assembly | $Log in to check | 2 | |||
| Scanner assembly | Scanner assembly - For the Photosma... | $Log in to check | 2 | |||
| Scanner assembly | Scanner assembly - For the Photosma... | $Log in to check | 2 | |||
| Shield (ERIDANI) | Shield (ERIDANI) | $Log in to check | 2 | |||
| Shield for carriage PCA | Shield for carriage PCA | $Log in to check | 2 | |||
| Input tray assembly | Input tray assembly | $Log in to check | 2 | |||
| Glass bezel assembly | Glass bezel assembly | $Log in to check | 2 | |||
| Document lid assembly | Document lid assembly | $Log in to check | 2 | |||
| SPRING-TENSION BELT | SPRING-TENSION BELT | $Log in to check | 2 | |||
| Retainer-Flex, Trailing | Retainer-Flex, Trailing | $Log in to check | 2 | |||
| Belt Retainer | Belt Retainer | $Log in to check | 2 | |||
| ABSORBER COLOR | ABSORBER COLOR | $Log in to check | 2 | |||
| Absorber-front black right | Absorber-front black right | $Log in to check | 2 | |||
| Flatbed scanner assembly | Flatbed scanner assembly | $Log in to check | 0 | |||
| Power Module | Input voltage 100-240VAC, 50/60HZ, ... | $Log in to check | 2 | |||
![]() |
MOTOR | SCANNER ROHS MOTOR | $Log in to check | 2 | ||
| Motor | Scanner Motor | $Log in to check | 2 | |||
![]() |
CCD Scanner | CIS CMOS PIC | $Log in to check | 0 |
| First Prev Next Last All (23) records (20)records Per page Page (1) of (2) Go to |