| Picture | Product Name | Brief Introduction | Degree | Price | QTY | Buy |
|---|---|---|---|---|---|---|
![]() |
Encoder strip | Encoder strip - Used to determine c... | $Log in to check | 0 | ||
| PC board cover | PC board cover/ground bracket | $Log in to check | 2 | |||
| Ink Supply Station | Ink supply station assembly | $Log in to check | 2 | |||
| service station | Print cartridge service station ass... | $Log in to check | 2 | |||
| Cable assembly | Cable assembly | $Log in to check | 2 | |||
![]() |
Power module | Power module (wall mount) - Input v... | $Log in to check | 0 | ||
| Trailing cable assembly | Trailing cable assembly - Two ribbo... | $Log in to check | 2 | |||
| Encoder strip spring | Encoder strip spring | $Log in to check | 2 | |||
| Carriage belt spring | Carriage belt spring | $Log in to check | 2 | |||
| Cheek-Left | Cheek-Left - AUTH SVCE & ASP s ONL... | $Log in to check | 2 | |||
| $Log in to check | 2 | |||||
| Carriage belt retainer | Carriage belt retainer | $Log in to check | 2 | |||
| Encoder retainer (snubber) | Encoder retainer (snubber) | $Log in to check | 2 | |||
| Manual | HP 2000C FAMILY SERVICE MANUAL ON C... | $Log in to check | 2 | |||
![]() |
Power module | Input voltage 220-250VAC, 47/53Hz -... | $Log in to check | 0 | ||
| Carriage belt | Carriage belt | $Log in to check | 2 | |||
| Carriage Motor Assembly | Carriage motor assembly | $Log in to check | 2 | |||
| Carriage shaft | Guides printer carriage | $Log in to check | 2 | |||
| PAPER ADVANCE MOTOR | PAPER ADVANCE MOTOR | $Log in to check | 2 | |||
| GEAR ASSEMBLY | GEAR ASSEMBLY | $Log in to check | 2 |
| First Prev Next Last All (22) records (20)records Per page Page (1) of (2) Go to |